Details
| Date | League | Season |
|---|---|---|
| 10/10/2017 | Tuesday | 2017-2018 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 3 | 2 | 14 | 0 | 0 | 0 | 12.50 | 50 |
| VIP 2 | 14 | 2 | 0 | 0 | 2 | 87.50 | 40 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bonnie Riddell | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Michael Lauta | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Christine Murata | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 15 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Angela Aquino | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Julian Levy | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
