Details
| Date | League | Season |
|---|---|---|
| 03/07/2017 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| JPs 3 | 15 | 1 | 0 | 0 | 3 | 93.75 | 50 |
| Speakeasy 1 | 1 | 15 | 0 | 0 | 0 | 6.25 | 60 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Pacchanelli | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Lawrence Weisdorn | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Bruce Cleveland | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Pea Game | Hidden | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jake Woodworth | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
