Details
| Date | League | Season |
|---|---|---|
| 01/17/2017 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| VIP 2 | 13 | 3 | 0 | 0 | 1 | 81.25 | 10 |
| Speakeasy 3 | 3 | 13 | 0 | 0 | 0 | 18.75 | 30 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Levy | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Michael Lauta | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lorenzo Gillenwater | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy DeLeon | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
