Details
| Date | League | Season |
|---|---|---|
| 11/15/2016 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 5 | 11 | 0 | 0 | 0 | 31.25 | 40 |
| Speakeasy 3 | 11 | 5 | 0 | 0 | 0 | 68.75 | 30 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Watkins | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jake Woodworth | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Michael Lauta | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nori Carter | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
