Details
| Date | League | Season |
|---|---|---|
| 10/25/2016 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| JPs 3 | 13 | 3 | 0 | 0 | 1 | 81.25 | 40 |
| Speakeasy 3 | 3 | 13 | 0 | 0 | 0 | 18.75 | 40 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Pacchanelli | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Lawrence Weisdorn | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bruce Cleveland | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dave Swift | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Michael Lauta | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lorenzo Gillenwater | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy DeLeon | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
