Details
| Date | League | Season |
|---|---|---|
| 10/26/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 5 | 10 | 6 | 0 | 0 | 0 | 62.50 | 10 |
| Speakeasy 6 | 6 | 10 | 0 | 0 | 0 | 37.50 | 40 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Hanlin | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Burton | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pea Game | Hidden | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
