Details
| Date | League | Season |
|---|---|---|
| 09/14/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Gabe’s 1 | 8 | 8 | 0 | 0 | 0 | 50.00 | 110 |
| Speakeasy 6 | 8 | 8 | 0 | 0 | 1 | 50.00 | 40 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Pete Savino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dave Erickson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Aaron “Ace” Taylor | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Burton | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brian Collier | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
