Details
| Date | League | Season |
|---|---|---|
| 03/09/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Speakeasy 6 | 8 | 8 | 0 | 0 | 0 | 50.00 |
| Speakeasy 5 | 8 | 8 | 0 | 0 | 0 | 50.00 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Tod Lofing | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Burton | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mascarenas | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Pritchard | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
