Details
| Date | League | Season |
|---|---|---|
| 01/24/2024 | Wednesday | 2023-2024 |
Venue
| American Legion |
|---|
| 5309 Sepulveda Blvd, Culver City, CA 90230 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Rack Pack | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 10 |
| Eagles 1 | 4 | 12 | 0 | 0 | 1 | 0 | 25.00 | 40 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gesinski | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izzy Doctor | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
