Details
| Date | League | Season |
|---|---|---|
| 04/02/2024 | Tuesday | 2023-2024 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 80 |
| Banter Bar 4 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 30 |
Banter Bar 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lauta | Player | 3 | 1 | 0 | 0 | 0 | 0 | 40 | 0 |
| Chris Walker | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maxwell Brooks | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Roenn Boney | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Banter Bar 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Elwood Forbes | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Francisco Robledo | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| JP Reynoso | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
