Details
| Date | League | Season |
|---|---|---|
| 01/16/2024 | Tuesday | 2023-2024 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 3 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
| Eagles 4 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 30 |
Banter Bar 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eva Myers | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chad Kurokawa | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jared Piraneo | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ray Cruz | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| James Crist | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Martinez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
