Details
| Date | League | Season |
|---|---|---|
| 11/09/2022 | Wednesday | 2022-2023 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 40 |
| Eagles 1 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Suzie Kang | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lap Le | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Aimee Lopez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jabril Battle | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Burton | Player | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Bullpen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
