Details
| Date | League | Season |
|---|---|---|
| 02/07/2023 | Tuesday | 2022-2023 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 3 | 12 | 4 | 0 | 0 | 0 | 2 | 75.00 | 40 |
| Charlie’s Angles | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 20 |
Banter Bar 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eva Myers | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chad Kurokawa | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jared Piraneo | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Taek Chang | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Thun | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freeman | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Colin Angle | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
