Details
| Date | League | Season |
|---|---|---|
| 03/23/2022 | Wednesday | 2022 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 30 |
| 90 West 3 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Van Tuck | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pete Savino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Suzie Kang | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gesinski | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
90 West 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaku Ogawa | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Padilla | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
