Details
| Date | League | Season |
|---|---|---|
| 03/23/2022 | Wednesday | 2022 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 2 | 14 | 0 | 0 | 0 | 0 | 12.50 | 40 |
| Rack N Shack 3 | 14 | 2 | 0 | 0 | 0 | 2 | 87.50 | 70 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jay Farrell | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cage Garrett | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Louis Aranda | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Hugo Lopez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Patterson | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 40 | 0 |
| Ken Key | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Ted Marks | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Freeman | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
