Details
| Date | League | Season |
|---|---|---|
| 03/09/2022 | Wednesday | 2022 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| JPs 1 | 8 | 8 | 1 | 1 | 0 | 1 | 50.00 | 40 |
| Rack N Shack 3 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 60 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Amit Sodhi | Player | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0 |
| Jabril Battle | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Patterson | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ken Key | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ted Marks | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Freeman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
