Details
| Date | League | Season |
|---|---|---|
| 01/29/2020 | Wednesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Rack N Shack 3 | 11 | 5 | 0 | 1 | 0 | 0 | 68.75 | 50 |
| Scarlet Lady 2 | 5 | 11 | 0 | 1 | 0 | 1 | 31.25 | 30 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Everett Kline | Captain | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 0 |
| David Freeman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Lamont Patterson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Raymond Beesley | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rae Degourville | Bullpen | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Fowlkes | Bullpen | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
