Details
| Date | League | Season |
|---|---|---|
| 03/27/2019 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 2 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
| Speakeasy 5 | 7 | 9 | 1 | 0 | 0 | 0 | 43.75 | 80 |
Scarlet Lady 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Dabrowski | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nick Sudar | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Erick Spencer | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 1 | 0 | 0 | 0 | 50 | 0 |
| Ray Callahan | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Luis Morales | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Ayala | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
