Details
| Date | League | Season |
|---|---|---|
| 03/13/2019 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12.50 | 30 |
| Dusty Balls | 14 | 2 | 0 | 0 | 0 | 2 | 87.50 | 40 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Gasaway | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Richard Kim | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Laura Terry | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raber Sutton | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jason Totaro | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ben Khoe | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
