Details
| Date | League | Season |
|---|---|---|
| 03/06/2019 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Dusty Balls | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
| Scarlet Lady 2 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 40 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jason Totaro | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ben Khoe | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Scarlet Lady 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Nick Sudar | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Erick Spencer | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bob Foster | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
