Details
| Date | League | Season |
|---|---|---|
| 01/30/2018 | Tuesday | 2017-2018 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| VIP 2 | 13 | 3 | 0 | 0 | 2 | 81.25 | 100 |
| Speakeasy 3 | 3 | 13 | 0 | 0 | 0 | 18.75 | 75 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela Aquino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 0 |
| Carlos Espino | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Julian Levy | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Michael Lauta | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Christine Murata | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kathy Reyes | Player | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 0 |
