Details
| Date | League | Season |
|---|---|---|
| 10/03/2017 | Tuesday | 2017-2018 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 2 | 11 | 5 | 0 | 0 | 2 | 68.75 | 40 |
| Speakeasy 3 | 5 | 11 | 0 | 0 | 0 | 31.25 | 50 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Charlie Thun | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ryan Hoffman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ramon Veral | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 15 |
| Bonnie Riddell | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 15 |
| Michael Lauta | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maxwell Brooks | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
