Details
| Date | League | Season |
|---|---|---|
| 03/14/2017 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 5 | 11 | 0 | 0 | 0 | 31.25 | 30 |
| VIP 1 | 11 | 5 | 0 | 0 | 1 | 68.75 | 30 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Watkins | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jake Woodworth | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Terry Tigner | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pepe Vasquez | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Bryan Padilla | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Oswald Colunga | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
