Details
| Date | League | Season |
|---|---|---|
| 01/24/2017 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 3 | 13 | 0 | 0 | 0 | 18.75 | 40 |
| VIP 2 | 13 | 3 | 0 | 0 | 2 | 81.25 | 0 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Watkins | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jake Woodworth | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Totaro | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
