Details
| Date | League | Season |
|---|---|---|
| 11/15/2016 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| VIP 2 | 13 | 3 | 1 | 1 | 2 | 81.25 | 10 |
| Rock N Shack | 3 | 13 | 0 | 0 | 0 | 18.75 | 0 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angela Aquino | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Espino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Levy | Sub | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Vic Smith | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Patterson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Smith | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wali “Doc” Ansaar | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
