Details
| Date | League | Season |
|---|---|---|
| 03/08/2017 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Gabe’s 1 | 5 | 11 | 0 | 0 | 0 | 31.25 | 40 |
| Dusty Balls | 11 | 5 | 0 | 0 | 1 | 68.75 | 40 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Van Tuck | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pete Savino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dave Erickson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jason Totaro | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Ben Khoe | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
