Details
| Date | League | Season |
|---|---|---|
| 11/16/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 5 | 8 | 8 | 0 | 0 | 0 | 50.00 | 50 |
| Eagles 1 | 8 | 8 | 0 | 0 | 0 | 50.00 | 30 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Kelly | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Laura Terry | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| Billie Jose | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Edward | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
