Details
| Date | League | Season |
|---|---|---|
| 02/09/2016 | Tuesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Cock & Bull 2 | 6 | 10 | 0 | 0 | 0 | 37.50 |
| Eagles 4 | 10 | 6 | 0 | 0 | 1 | 62.50 |
Cock & Bull 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Dati | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Riddell | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauta | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manzo | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Momii | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod Lofing | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Barnard | Bullpen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
