Details
| Date | League | Season |
|---|---|---|
| 02/17/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Speakeasy 6 | 5 | 11 | 0 | 0 | 0 | 31.25 |
| Gabe’s 3 | 11 | 5 | 0 | 0 | 1 | 68.75 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Tod Lofing | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Burton | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Morales | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe’s 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rick Kelly | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cook | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Smith | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
