Details
| Date | League | Season |
|---|---|---|
| 04/24/2024 | Wednesday | 2023-2024 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 20 |
| JPs 1 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 10 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzie Kang | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lap Le | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Satyarth Mishra | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Rolla | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystine Wesson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
