Details
| Date | League | Season |
|---|---|---|
| 03/05/2024 | Tuesday | 2023-2024 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 30 |
| VIP 2 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 0 |
Banter Bar 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lauta | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Walker | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Brooks | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Roenn Boney | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaku Ogawa | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Morales | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oswald Colunga | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Murata | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
