Details
| Date | League | Season |
|---|---|---|
| 11/30/2022 | Wednesday | 2022-2023 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 40 |
| Dusty Balls | 8 | 8 | 0 | 0 | 0 | 1 | 50.00 | 30 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Suzie Kang | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jonathan Gesinski | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lap Le | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jenssen | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Enrique Chen | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin Molina | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
