Home

Tuesday Schedule Standings Individual Performance
Wednesday Schedule Standings Individual Performance

Statistics for Wednesday Night W.E.B.L.


Player Team Won Lost 8 Break TR HR Win %
1.  Jose Deloera Cozy Inn 1 53 11 2 1 7 82.81%
2.  Frank Ybarra Speakeasy 1 49 11 0 2 9 81.67%
3.  Dale Kurihara Cozy Inn 1 51 13 1 5 5 79.69%
4.  Joe Pacchainelli Cozy Inn 1 44 12 0 2 7 78.57%
5.  Darrell Mccullough Speakeasy 1 24 8 0 0 2 75.00%
6.  Gip Gibson Speakeasy 1 47 17 1 1 4 73.44%
7.  Carlos Espino Speakeasy 5 45 19 0 0 2 70.31%
8.  Hiroko Makiyama Speakeasy 1 42 18 1 0 5 70.00%
9.  Bob Foster 45 23 1 0 4 66.18%
10.  Harry Young Speakeasy 1 23 13 0 0 1 63.89%
11.  Van Tuck Gabes 1 25 15 1 0 2 62.50%
12.  Al Martinez Speakeasy 5 38 26 0 1 7 59.38%
13.  Angel Gomez Cozy Inn 3 37 27 1 2 2 57.81%
14.  Trent Blom Gabes 2 37 27 0 1 3 57.81%
15.  Jp Reynoso Gabes 2 32 24 0 1 1 57.14%
16.  Angela Aquino Cozy Inn 3 33 31 0 0 2 51.56%
17.  Gabe Rojas Speakeasy 5 31 33 1 0 0 48.44%
18.  Jason Totaro Bar Melody 29 31 0 0 0 48.33%
19.  Marcus Fair Gabes 1 17 19 0 0 0 47.22%
20.  Bryan Shilton Gabes 2 30 34 1 1 0 46.88%
21.  Bryan Padilla 90 West 2 29 35 0 0 2 45.31%
22.  Adam Anders Cozy Inn 3 27 33 0 0 2 45.00%
23.  Gaku Ogawa 90 West 2 27 33 0 0 0 45.00%
24.  Pete Savino Gabes 1 28 36 0 0 0 43.75%
25.  Tom Okimoto 90 West 2 23 37 2 0 1 38.33%
26.  Oswald Colunga Cozy Inn 3 15 29 0 0 0 34.09%
27.  Mike Goodrow Gabes 2 20 42 0 0 1 32.26%
28.  Gina Brown Brennans 1 20 44 0 0 0 31.25%
29.  Jeff Murphy 90 West 2 20 44 1 0 2 31.25%
30.  Gaby Straus Brennans 1 19 45 0 0 0 29.69%
31.  Ernie Bovinezer Gabes 1 17 47 0 0 1 26.56%
32.  John Burton Brennans 1 11 33 0 0 0 25.00%
33.  Tony Jones Bar Melody 15 49 0 0 0 23.44%
34.  Jorge Sosa Bar Melody 12 52 0 0 0 18.75%
35.  Karan Meyer Bar Melody 11 51 0 0 0 17.74%
Bull Pen/Part Time Individuals (subs or < than 31 games)
36.  Greg Harada Cozy Inn 1 15 1 0 4 3 93.75%
37.  Pepe Vasquez Cozy Inn 3 7 1 0 0 1 87.50%
38.  James Neal Brennans 1 3 1 0 0 0 75.00%
39.  Mike Stokx Cozy Inn 3 6 2 0 0 1 75.00%
40.  Kaya Ramos Cozy Inn 1 3 1 0 0 0 75.00%
41.  Roc Brown 9 3 0 0 1 75.00%
42.  Ray Andress Brennans 1 3 1 0 0 0 75.00%
43.  Daniel Busch Speakeasy 5 11 5 0 1 1 68.75%
44.  Fernando Veral Cozy Inn 1 12 8 0 0 1 60.00%
45.  Rocky Afuso Gabes 2 2 2 0 0 0 50.00%
46.  Joe Adams 90 West 2 2 2 0 0 0 50.00%
47.  Mike Shaw Brennans 1 12 12 0 0 0 50.00%
48.  Roy Dequina Gabes 1 2 2 0 0 0 50.00%
49.  Richard Ortega Bar Melody 2 2 0 0 0 50.00%
50.  Lucas Harrelson Brennans 1 9 11 0 0 0 45.00%
51.  Eileen Erickson Gabes 1 6 8 0 0 0 42.86%
52.  Dave Erickson Gabes 1 5 7 0 0 0 41.67%
53.  Bryan Craig Gabes 1 4 6 0 0 0 40.00%
54.  Ed Bougere Brennans 1 3 5 0 0 0 37.50%
55.  Raul Luna Cozy Inn 1 3 5 0 0 0 37.50%
56.  Nick Holm Gabes 2 2 4 0 0 0 33.33%
57.  Gil Guzman Cozy Inn 3 1 3 0 0 0 25.00%
58.  Rick Solis Brennans 1 1 3 0 0 0 25.00%
59.  Gary Villaros 90 West 2 1 3 0 0 0 25.00%
60.  Adam Aledo Gabes 1 1 3 0 0 0 25.00%
61.  Ruth Gray 1 9 0 0 0 10.00%
62.  Gene Counter Brennans 1 0 8 0 0 0 0.00%
63.  Steve Kirsch Gabes 1 0 4 0 0 0 0.00%
64.  Johnny Gushiken Speakeasy 5 0 4 0 0 0 0.00%
65.  Dave Silver Speakeasy 1 0 4 0 0 0 0.00%
66.  Frank Speakeasy 1 0 0 0 0 0 0.00%