Home

Tuesday Schedule Standings Individual Performance
Wednesday Schedule Standings Individual Performance

Statistics for Tuesday Night W.E.B.L.


Player Team Won Lost 8 Break TR HR Win %
1.  Julian Levy Gabes 3 34 10 0 1 2 77.27%
2.  Arnold Castellanos Gabes 4 66 22 0 6 5 75.00%
3.  Lawrence Weisdorn Jps 59 25 0 3 5 70.24%
4.  Aaron Hiniker Scarlet Lady 1 56 24 0 1 6 70.00%
5.  Roc Brown Brennans 2 49 23 0 0 6 68.06%
6.  Harry Young Speakeasy 3 57 27 2 0 7 67.86%
7.  Darrell Mccullough Speakeasy 3 53 27 0 0 4 66.25%
8.  Jeff Johnston Cozy Inn 4 58 30 0 5 5 65.91%
9.  Jose Deloera Cozy Inn 2 57 31 1 3 5 64.77%
10.  Fernando Veral Cozy Inn 2 31 17 0 0 2 64.58%
11.  Stan Momii Gabes 3 53 31 0 0 5 63.10%
12.  Bruce Cleveland Jps 53 31 1 1 4 63.10%
13.  Nathan Wree Jps 52 32 0 0 4 61.90%
14.  Pepe Vasquez Brennans 2 54 34 0 0 0 61.36%
15.  Johnny Gushiken Gabes 3 51 33 0 2 2 60.71%
16.  Kaya Ramos Gabes 4 43 31 0 0 0 58.11%
17.  Manny Wilks Scarlet Lady 1 39 29 0 0 1 57.35%
18.  Angel Gomez Brennans 2 48 36 1 2 3 57.14%
19.  Raul Luna Cozy Inn 2 43 33 1 2 1 56.58%
20.  Brian Collier Gabes 3 45 35 0 0 2 56.25%
21.  Antonio Robertson Jps 47 37 0 0 2 55.95%
22.  Mike Schwartz Speakeasy 4 38 30 2 0 2 55.88%
23.  Ramon Veral Cozy Inn 2 38 30 0 0 2 55.88%
24.  Ray Callahan Cozy Inn 4 49 39 1 0 3 55.68%
25.  Restie Delfin Cozy Inn 4 46 38 1 2 2 54.76%
26.  Mike Shaw Brennans 2 39 33 1 0 2 54.17%
27.  Terry Tigner 90 West 1 47 41 0 1 1 53.41%
28.  George Young Speakeasy 3 41 39 0 0 1 51.25%
29.  Charlie Thun Cozy Inn 2 29 31 0 1 1 48.33%
30.  Jeffrey Garcia Speakeasy 3 26 30 1 0 1 46.43%
31.  Rebecca Potter Scarlet Lady 1 32 38 0 0 2 45.71%
32.  John Sieben Cozy Inn 4 35 45 0 0 0 43.75%
33.  Christine Siebels Gabes 4 36 48 0 0 1 42.86%
34.  Michael Lauta Speakeasy 2 34 46 0 0 1 42.50%
35.  Angela Aquino 25 35 0 0 1 41.67%
36.  Ron Chase Scarlet Lady 1 34 48 0 0 2 41.46%
37.  Russ Barnard Gabes 3 23 33 1 0 0 41.07%
38.  Becky Whalstrom Lost & Found 21 31 0 0 1 40.38%
39.  Gil Maxey Lost & Found 35 53 0 0 0 39.77%
40.  Bryan Lau Speakeasy 4 33 55 0 0 1 37.50%
41.  Ruth Gray Speakeasy 4 30 50 0 0 0 37.50%
42.  Bryan Padilla 90 West 1 33 55 2 0 1 37.50%
43.  Joe Ballard 90 West 1 32 56 1 1 2 36.36%
44.  Troy Cochran 90 West 1 28 54 0 0 0 34.15%
45.  Michelle Martinez Speakeasy 2 16 32 0 0 0 33.33%
46.  Oswald Colunga Speakeasy 2 17 35 0 0 0 32.69%
47.  Billie Jose Scarlet Lady 1 15 33 0 0 0 31.25%
48.  Franco Diaz Lost & Found 25 56 0 0 1 30.86%
49.  Mike Ball Speakeasy 2 25 59 0 0 1 29.76%
50.  Chris Walker Speakeasy 2 19 45 0 0 0 29.69%
51.  Eva Myers Speakeasy 4 15 45 1 0 0 25.00%
52.  Keith Hutter Lost & Found 17 59 0 0 1 22.37%
Bull Pen/Part Time Individuals (subs or < than 43 games)
53.  Ed Moore Brennans 2 4 0 0 0 1 100.00%
54.  Joe Pacchainelli Jps 6 2 0 0 1 75.00%
55.  Adam Fukushima Speakeasy 3 8 4 0 0 0 66.67%
56.  Hiroko Makiyama 13 7 0 0 0 65.00%
57.  Dale Kurihara Cozy Inn 2 7 5 0 0 1 58.33%
58.  Gip Gibson 9 7 0 0 1 56.25%
59.  Nino Atmabidya 11 9 0 0 1 55.00%
60.  Rocky Afuso Lost & Found 12 10 0 0 1 54.55%
61.  Brent Gilmore Speakeasy 4 14 14 1 0 0 50.00%
62.  Fab Fisher Speakeasy 2 2 2 0 0 0 50.00%
63.  Jorge Galeno Scarlet Lady 1 2 2 0 0 0 50.00%
64.  Adam Anders Brennans 2 9 11 0 0 0 45.00%
65.  Evan Pritchard Brennans 2 3 5 0 0 0 37.50%
66.  Tesra Jackson Gabes 4 7 13 0 0 0 35.00%
67.  Paul Hopkins Jps 1 2 0 0 0 33.33%
68.  Gaku Ogawa 90 West 1 2 4 0 0 0 33.33%
69.  Pete Savino Speakeasy 4 1 3 0 0 0 25.00%
70.  Kelli Sweet Speakeasy 3 1 3 0 0 0 25.00%
71.  Juan Corona Speakeasy 2 1 3 0 0 0 25.00%
72.  George Kannous Speakeasy 2 1 3 0 0 0 25.00%
73.  Jeff Vance Speakeasy 4 1 3 0 0 0 25.00%
74.  Marcus Fair Speakeasy 4 1 3 0 0 0 25.00%
75.  Grisel Sierra Gabes 4 8 30 0 0 0 21.05%
76.  Ray Andress Jps 1 4 0 0 0 20.00%
77.  Chris Kokoszka Lost & Found 1 4 0 0 0 20.00%
78.  John Keigharn Lost & Found 5 23 0 0 0 17.86%
79.  Shawna Madrigal Speakeasy 3 0 4 0 0 0 0.00%
80.  Dane Silver Brennans 2 0 4 0 0 0 0.00%
81.  John Myers Speakeasy 4 0 4 0 0 0 0.00%