Tuesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Rack N Shack 2 | 50 | 38 | 1 | 0 | 0 | 4 | 0 | 0 | 56.82 | |
Rack N Shack 2 | 54 | 34 | 0 | 0 | 0 | 3 | 202 | 0 | 61.36 | |
Rack N Shack 2 | 52 | 28 | 0 | 0 | 0 | 4 | 220 | 0 | 65.00 | |
Rack N Shack 2 | 54 | 46 | 1 | 1 | 0 | 3 | 280 | 0 | 54.00 | |
Rack N Shack 2 | 47 | 41 | 0 | 0 | 1 | 1 | 260 | 0 | 53.41 |
Wednesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Rack N Shack 3 | 48 | 32 | 0 | 0 | 0 | 4 | 190 | 0 | 60.00 | |
Scarlet Lady 8 | 49 | 35 | 0 | 1 | 0 | 2 | 230 | 0 | 58.33 | |
Brennan’s 2 | 22 | 14 | 0 | 0 | 0 | 2 | 110 | 0 | 61.11 |