Tuesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Rock N Shack | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 46.25 | |
Rock N Shack | 35 | 49 | 1 | 0 | 0 | 3 | 200 | 0 | 41.67 | |
Rock N Shack | 32 | 48 | 0 | 0 | 0 | 0 | 220 | 15 | 40.00 | |
Rock N Shack | 35 | 61 | 0 | 0 | 0 | 1 | 280 | 15 | 36.46 | |
Rock N Shack | 36 | 44 | 1 | 0 | 0 | 3 | 295 | 15 | 45.00 | |
Rock N Shack | 13 | 15 | 0 | 0 | 0 | 0 | 40 | 20 | 46.43 | |
Rock N Shack | 38 | 50 | 1 | 0 | 0 | 0 | 200 | 20 | 43.18 | |
Rock N Shack | 32 | 52 | 0 | 0 | 0 | 0 | 220 | 20 | 38.10 | |
Rock N Shack | 20 | 28 | 0 | 0 | 0 | 1 | 110 | 0 | 41.67 |
Wednesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Rack N Shack 3 | 37 | 43 | 0 | 0 | 0 | 2 | 220 | 0 | 46.25 | |
Rack N Shack 3 | 29 | 39 | 0 | 0 | 0 | 1 | 80 | 0 | 42.65 | |
Rack N Shack 3 | 16 | 8 | 0 | 0 | 0 | 1 | 80 | 0 | 66.67 | |
Rack N Shack 3 | 39 | 33 | 0 | 0 | 0 | 2 | 220 | 0 | 54.17 | |
Rack N Shack 3 | 37 | 51 | 0 | 0 | 0 | 1 | 210 | 0 | 42.05 | |
Rack N Shack 3 | 22 | 30 | 0 | 0 | 0 | 1 | 150 | 0 | 42.31 |