Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2020 | 8:00 pm | Tuesday | 2019-2020 |
Venue
Daily Pint 1 |
---|
Results
Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
---|---|---|---|---|---|---|---|---|
12 | 4 | 0 | 0 | 0 | 0 | 75.00 | 40 | |
Rock N Shack | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
---|---|---|---|---|---|---|---|---|---|
Eva Myers | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Chad Kurokawa | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
Jared Piraneo | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taek Chang | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Rock N Shack
Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
---|---|---|---|---|---|---|---|---|---|
Lamont Patterson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Folkes | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
Everett Kline | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
Pea Game | Hidden | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |