There is only 1 week of play remaining. The following are the amount of dues each team owes. $40 or less means you are not short. The numbers listed are the total remaining dues owed that must be turned in on the final week of play. If the number is negative, that means you’ve over-payed and will be refunded at the end of season payout event. The BCA fees are not reflected here. See BCA List further down.
Rank | Team | Owed Dues |
---|---|---|
1 | 90 West 1 | 190.00 |
2 | 90 West 4 | 80.00 |
3 | Banter Bar 1 | 570.00 |
4 | Banter Bar 6 | 510.00 |
5 | Cozy Inn 1 | 520.00 |
6 | Cozy Inn 4 | 350.00 |
7 | JP’s 3 | 500.00 |
8 | JP’s 4 | -970.00 |
9 | Rock N Shack | 680.00 |
10 | Scarlet Knights | -560.00 |
11 | Scarlet Lady 5 | 350.00 |
Rank | Team | Owed Dues |
---|---|---|
1 | 90 West 2 | 520.00 |
2 | Banter Bar 7 | -480.00 |
3 | Banter Bears | 480.00 |
4 | Brennan’s 2 | -410.00 |
5 | Bryan & The 3 Amigos | 460.00 |
6 | Cozy Inn 2 | 480.00 |
7 | Cozy Inn 3 | 240.00 |
8 | Cue-Tang Clan | 480.00 |
9 | Rack N Shack 3 | 470.00 |
10 | Reyes of Sunshine | -40.00 |
11 | Scarlet Lady 6 | 430.00 |
12 | Scarlet Lady 8 | 510.00 |
13 | The Not So Fast Eddies | -460.00 |
14 | The Rack Pack | 340.00 |
Players who still owe their $20 BCA fee (please note that the BCA has already charged the league for these players so these fees must be paid or they’ll be taken out of the team funds at the end of the season):