Tuesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
90 West 4 | 43 | 41 | 2 | 0 | 0 | 1 | 0 | 0 | 51.19 | |
90 West 4 | 52 | 26 | 1 | 1 | 0 | 6 | 230 | 0 | 66.67 | |
90 West 4 | 42 | 34 | 2 | 0 | 0 | 1 | 220 | 15 | 55.26 | |
90 West 4 | 54 | 50 | 0 | 0 | 0 | 4 | 280 | 0 | 51.92 | |
90 West 4 | 51 | 29 | 1 | 2 | 1 | 5 | 220 | 15 | 63.75 | |
90 West 1 | 19 | 13 | 0 | 0 | 0 | 0 | 90 | 20 | 59.38 | |
90 West 1 | 50 | 38 | 1 | 2 | 0 | 1 | 240 | 20 | 56.82 | |
90 West 1 | 40 | 44 | 0 | 0 | 0 | 2 | 240 | 20 | 47.62 | |
90 West 1 | 19 | 17 | 0 | 0 | 0 | 0 | 220 | 20 | 52.78 |
Wednesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
90 West 2 | 61 | 47 | 1 | 1 | 0 | 4 | 0 | 0 | 56.48 | |
90 West 2 | 41 | 43 | 0 | 0 | 0 | 2 | 220 | 0 | 48.81 | |
90 West 2 | 56 | 24 | 1 | 0 | 0 | 5 | 220 | 0 | 70.00 | |
90 West 2 | 56 | 24 | 1 | 2 | 1 | 6 | 220 | 15 | 70.00 | |
The Rack Pack | 53 | 27 | 0 | 0 | 1 | 2 | 240 | 0 | 66.25 | |
The Rack Pack | 23 | 13 | 0 | 1 | 0 | 3 | 110 | 0 | 63.89 |