Tuesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
90 West 4 | 43 | 41 | 2 | 0 | 0 | 3 | 0 | 0 | 51.19 | |
90 West 4 | 43 | 41 | 1 | 1 | 0 | 0 | 240 | 0 | 51.19 | |
90 West 4 | 50 | 26 | 0 | 1 | 0 | 3 | 240 | 15 | 65.79 | |
90 West 4 | 64 | 40 | 0 | 0 | 0 | 4 | 280 | 15 | 61.54 | |
90 West 4 | 53 | 31 | 0 | 0 | 1 | 3 | 230 | 15 | 63.10 | |
90 West 1 | 17 | 15 | 0 | 0 | 0 | 0 | 90 | 0 | 53.13 | |
90 West 1 | 53 | 31 | 0 | 1 | 0 | 2 | 240 | 20 | 63.10 | |
90 West 1 | 42 | 38 | 0 | 2 | 0 | 0 | 240 | 20 | 52.50 | |
90 West 1 | 25 | 11 | 0 | 0 | 0 | 2 | 220 | 20 | 69.44 |
Wednesday
Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Speakeasy 6 | 39 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 65.00 | |
Speakeasy 6 | 15 | 9 | 0 | 2 | 0 | 1 | 30 | 0 | 62.50 | |
90 West 2 | 57 | 19 | 0 | 2 | 0 | 6 | 220 | 0 | 75.00 | |
90 West 2 | 55 | 25 | 0 | 1 | 1 | 6 | 220 | 0 | 68.75 | |
90 West 3 | 54 | 10 | 2 | 1 | 2 | 7 | 170 | 0 | 84.38 | |
90 West 3 | 18 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 75.00 | |
90 West 2 | 56 | 16 | 0 | 1 | 1 | 9 | 200 | 0 | 77.78 | |
The Rack Pack | 70 | 18 | 0 | 0 | 1 | 11 | 240 | 0 | 79.55 | |
The Rack Pack | 31 | 5 | 0 | 0 | 0 | 4 | 280 | 0 | 86.11 |