Captains List | ||||||
Day | Team | Name | Phone | 2nd Phone | 3rd Phone | |
t | Cozy Inn # 2 | Fernando Veral | (310) 925-0985 c | (310) 202-0615 h | Fveral3@yahoo.com | |
t | Speakeasy# 2 | Michael Lauta | (310) 478-6287 h | (310) 470-8494 w | mlauta@earthlink.net | |
t | Daily Pint | Priya Finnemore | (310) 351-3985 | priyafinnemore@hotmail.com | ||
t | Gabe's 3 | John Burton | (310) 398-4159 | JustKilnMe@aol.com, | ||
t | JP's | Bruce Cleveland | (310) 574-9585h | (310) 874-4607c | 575-4342 w | b.cleveland@verizon.net |
t | Lost & Found | Jeff Burda | (310) 866-1983 cell | (310) 390-3196 | jeff.burda@automanager.com | |
t | Melody Bar 1 | Carlos Espino | (323) 828-6923 | CarlosE30@yahoo.com | ||
t | SpeakEasy # 3 | Harry Young | (323) 931-8155 h | (310) 721-0482 cell | Harry8155@aol.com | |
t | SpeakEasy # 4 | Brent Gilmore | (262) 271-1710 cell | begilmor@yahoo.com | ||
t | SpeakEasy # 5 | Johnny Gushiken | (310) 398-6986 h | (310) 398-8072w | (310) 466-1080 cell | jonkenpo@ca.rr.com |
t | Scarlet Lady 1 | Becky Potter | (310) 990-9742 cell | loan_star_lbc@yahoo.com | ||
w | Brennan's 1 | Gaby Straus | (310) 306-9648 | (310) 617-5561 cell | gnstraus1510@verizon.net | |
w | Gabe's # 1 | Pete Savino | (310) 827-2789h | (310) 429-0835 c | (310) 458-8783 w | ws8ball@hotmail.com |
w | Cozy Inn # 1 | Fernando Veral | (310) 925-0985 c | (310) 202-0615 h | Fveral3@yahoo.com | |
w | Melody bar # 2 | Karan Meyer | (310) 256-0944 | Karan7096@aol.com | ||
w | Melody Bar # 3 | Carlos Espino | (323) 828-6923 | CarlosE30@yahoo.com | ||
w | Cozy Inn # 3 | Angela Aquino | (310) 481-3699 | NursePrince@gmail.com | ||
w | Scarlet Lady # 2 | Restie Delfin | (310) 428-6154 c | (310) 575-4000w | Rdelfin@la.hodes.com | restie@restie.com |
w | SpeakEasy # 1 | Harry Young | (323) 931-8155 h | Harry8155@aol.com | ||
w | Brennans 2 | Mike Shaw | (310) 821-6622 bar | (310) 406-9429 c | MikeJShaw@msn.com | |
w | Sports Harbour | Christine Siebels | (310) 980-2204 cell | (310) 823-0933 | geekola@hyperlucid.com | |
w | Gabes 2 | Ricky Yaminy | (310) 966-7493 | r_yaminy@yahoo.com | ||
Bullpen | ||||||
Name | Phone | Phone | ||||
Lisa Boulos | (818) 481-3699 | |||||
Jan Vanderpool (male) | (310) 505-5961 cell | (310) 305-1100 w | ||||
Charlotte Evans | (323) 731-6582 h | (323) 854-1941 cell | ||||
Carla Lindsey | (323) 947-7096 cell | (323) 755-4279 h | ||||
Russell Barnard | (310) 963-4877c | |||||
Chris Kubin | (310) 466-4827 | |||||
Rose Hawkins | (323) 687-9031 | dashiellrose@yahoo.com | ||||
Jeff Vance | (310) 492-5077 | jeff@sandstormmedia.net |
Here is the payscale data for anywhere between 8 and 16 teams. This is the data that has been used since we stopped splitting the league into 2 tiers at halftime. Ignore the first column, it's there so the calculations work. The 2nd column shows the percentage of the prize fund each team gets.
16 teams | |
15.86% | 30.10% |
9.33% | 17.70% |
5.83% | 11.07% |
3.89% | 7.38% |
2.78% | 5.27% |
2.14% | 4.05% |
1.78% | 3.38% |
1.55% | 2.94% |
1.41% | 2.67% |
1.34% | 2.54% |
1.28% | 2.42% |
1.22% | 2.31% |
1.16% | 2.20% |
1.10% | 2.09% |
1.05% | 1.99% |
1.00% | 1.90% |
52.70% | 100.00% |
15 teams | |
30.67 | 30.67% |
18.04 | 18.04% |
11.28 | 11.28% |
7.52 | 7.52% |
5.37 | 5.37% |
4.13 | 4.13% |
3.44 | 3.44% |
3.00 | 3.00% |
2.72 | 2.72% |
2.59 | 2.59% |
2.47 | 2.47% |
2.35 | 2.35% |
2.24 | 2.24% |
2.13 | 2.13% |
2.03 | 2.03% |
14 teams | |
31.29 | 31.29% |
18.41 | 18.41% |
11.51 | 11.51% |
7.67 | 7.67% |
5.48 | 5.48% |
4.21 | 4.21% |
3.51 | 3.51% |
3.06 | 3.06% |
2.78 | 2.78% |
2.64 | 2.64% |
2.52 | 2.52% |
2.40 | 2.40% |
2.29 | 2.29% |
2.17 | 2.17% |
13 teams | |
31.97 | 31.97% |
18.81 | 18.81% |
11.76 | 11.76% |
7.84 | 7.84% |
5.60 | 5.60% |
4.30 | 4.30% |
3.59 | 3.59% |
3.13 | 3.13% |
2.84 | 2.84% |
2.70 | 2.70% |
2.57 | 2.57% |
2.45 | 2.45% |
2.34 | 2.34% |
12 teams | |
32.72 | 32.72% |
19.25 | 19.25% |
12.04 | 12.04% |
8.02 | 8.02% |
5.73 | 5.73% |
4.40 | 4.40% |
3.67 | 3.67% |
3.20 | 3.20% |
2.91 | 2.91% |
2.76 | 2.76% |
2.63 | 2.63% |
2.51 | 2.51% |
11 teams | |
33.54 | 33.54% |
19.73 | 19.73% |
12.34 | 12.34% |
8.22 | 8.22% |
5.87 | 5.87% |
4.51 | 4.51% |
3.76 | 3.76% |
3.28 | 3.28% |
2.98 | 2.98% |
2.83 | 2.83% |
2.70 | 2.70% |
10 teams | |
34.45 | 34.45% |
20.26 | 20.26% |
12.67 | 12.67% |
8.44 | 8.44% |
6.03 | 6.03% |
4.63 | 4.63% |
3.86 | 3.86% |
3.37 | 3.37% |
3.06 | 3.06% |
2.91 | 2.91% |
9 teams | |
35.45 | 35.45% |
20.85 | 20.85% |
13.04 | 13.04% |
8.69 | 8.69% |
6.21 | 6.21% |
4.76 | 4.76% |
3.97 | 3.97% |
3.47 | 3.47% |
3.15 | 3.15% |
8 teams | |
36.57 | 36.57% |
21.51 | 21.51% |
13.45 | 13.45% |
8.96 | 8.96% |
6.41 | 6.41% |
4.91 | 4.91% |
4.10 | 4.10% |
3.58 | 3.58% |